List sensor type, install location and RCU action by zone.
Penderiaan keselamatan · ringkasan tender
Topik kejuruteraan penderia keselamatan dan penggera untuk ringkasan tender.
- 6+Typical sensors
Matrix citable - DIDry contact to RCU
Address per BOM - TempatanAlarm logic
Runs offline - KebakaranPer property fire system
Guest control collects only

Sensor nodes · model entry
Alarm via DI to RCU — audible/visual and dashboard push by integrator platform.
Tender citation · three-step method
Security chapter defines DI collection vs platform push; fire linkage per property system.
DI → RCU local → integrator platform three-layer boundary.
Terminal IDs follow BOM version — no on-site address changes.
* Fire linkage per property fire acceptance; guest control collects smoke dry contact only.
Alarm responsibility swimlane
Click alarm event for DI → RCU local → integrator platform three-layer duty — cite boundary notes in security tender chapter.
SOS button dry contact → DI-03; NC press triggers.
DO audible/visual / corridor full bright; scenes run offline.
Front-desk popup + recording linkage; CCTV by integrator.
Responsibility boundary:Poin Tulen Pintar provides DI terminals and local DO; dashboard / AI / recording not included in hardware purchase.
Sensor alarm matrix · by zone
Security tender chapter by zone — specify sensor type, install location, RCU action and platform reporting duty.
| Penderia | Lokasi pemasangan | Pencetus | RCU / report |
|---|---|---|---|
| Penderia pintu | Pintu masuk | Illegal entry / vacant open | DI → alarm · card-power linkage |
| Penderia tingkap | Tingkap | Tingkap terbuka | HVAC protection · optional alarm |
| PIR | Bathroom / corridor | Motion detected | Night soft light · energy saving |
| SOS | Bedside / bathroom | Button pressed | DI → DO · platform push |
| Smoke dry contact | Siling | Amaran | DI collection · fire linkage per property |
| Penderia | Lokasi pemasangan | Pencetus | RCU / report |
|---|---|---|---|
| PIR | Corridor / elevator hall | Berisi | Occupancy lighting · seepenyelesaian kawasan awam |
| Penderia pintu | Fire exit | Normally closed opened | DI alarm → security |
| Emergency button | Accessible bathroom | Bantuan | DI → front desk |
| Water leak (optional) | Pantri | Kebocoran | Engineering alarm |
| Penderia | Lokasi pemasangan | Pencetus | RCU / report |
|---|---|---|---|
| Penderia pintu | Equipment room / storeroom | Unauthorized entry | DI alarm |
| Temp/humidity (optional) | Bilik LV | Melebihi ambang | Modbus report |
| Air banjir | Pump room / kitchen | Kebocoran | DI → engineering |
| Smoke dry contact | Back-office corridor | Amaran | Fire linkage per property |
