List sensor type, install location and RCU action by zone.
Cảm biến an ninh · tóm tắt thầu
Chủ đề kỹ thuật cảm biến an ninh và liên kết báo động cho tóm tắt thầu.
- 6+Typical sensors
Matrix citable - DIDry contact to RCU
Address per BOM - LocalAlarm logic
Runs offline - PCCCPer property fire system
Guest control collects only

Sensor nodes · model entry
Alarm via DI to RCU — audible/visual and dashboard push by integrator platform.
Tender citation · three-step method
Security chapter defines DI collection vs platform push; fire linkage per property system.
DI → RCU local → integrator platform three-layer boundary.
Terminal IDs follow BOM version — no on-site address changes.
* Fire linkage per property fire acceptance; guest control collects smoke dry contact only.
Alarm responsibility swimlane
Click alarm event for DI → RCU local → integrator platform three-layer duty — cite boundary notes in security tender chapter.
SOS button dry contact → DI-03; NC press triggers.
DO audible/visual / corridor full bright; scenes run offline.
Front-desk popup + recording linkage; CCTV by integrator.
Responsibility boundary:Điểm Thuần Thông Minh provides DI terminals and local DO; dashboard / AI / recording not included in hardware purchase.
Sensor alarm matrix · by zone
Security tender chapter by zone — specify sensor type, install location, RCU action and platform reporting duty.
| Cảm biến | Vị trí lắp | Kích hoạt | RCU / report |
|---|---|---|---|
| Cảm biến cửa | Cửa vào | Illegal entry / vacant open | DI → alarm · card-power linkage |
| Cảm biến cửa sổ | Cửa sổ | Mở cửa sổ | HVAC protection · optional alarm |
| PIR | Bathroom / corridor | Motion detected | Night soft light · energy saving |
| SOS | Bedside / bathroom | Button pressed | DI → DO · platform push |
| Smoke dry contact | Trần | Báo động | DI collection · fire linkage per property |
| Cảm biến | Vị trí lắp | Kích hoạt | RCU / report |
|---|---|---|---|
| PIR | Corridor / elevator hall | Có người | Occupancy lighting · seePublic-area solution |
| Cảm biến cửa | Fire exit | Normally closed opened | DI alarm → security |
| Emergency button | Accessible bathroom | Cầu cứu | DI → front desk |
| Water leak (optional) | Pantry | Rò rỉ | Engineering alarm |
| Cảm biến | Vị trí lắp | Kích hoạt | RCU / report |
|---|---|---|---|
| Cảm biến cửa | Equipment room / storeroom | Unauthorized entry | DI alarm |
| Temp/humidity (optional) | Phòng LV | Vượt ngưỡng | Modbus report |
| Ngập nước | Pump room / kitchen | Rò rỉ | DI → engineering |
| Smoke dry contact | Back-office corridor | Báo động | Fire linkage per property |
