List sensor type, install location and RCU action by zone.
เซ็นเซอร์ความปลอดภัย · สรุป tender
หัวข้อวิศวกรรมเซ็นเซอร์ความปลอดภัยและสัญญาณเตือนสำหรับสรุป tender
- 6+Typical sensors
Matrix citable - DIDry contact to RCU
Address per BOM - LocalAlarm logic
Runs offline - ดับเพลิงPer property fire system
Guest control collects only

Sensor nodes · model entry
Alarm via DI to RCU — audible/visual and dashboard push by integrator platform.
Tender citation · three-step method
Security chapter defines DI collection vs platform push; fire linkage per property system.
DI → RCU local → integrator platform three-layer boundary.
Terminal IDs follow BOM version — no on-site address changes.
* Fire linkage per property fire acceptance; guest control collects smoke dry contact only.
Alarm responsibility swimlane
Click alarm event for DI → RCU local → integrator platform three-layer duty — cite boundary notes in security tender chapter.
SOS button dry contact → DI-03; NC press triggers.
DO audible/visual / corridor full bright; scenes run offline.
Front-desk popup + recording linkage; CCTV by integrator.
Responsibility boundary:ไพร์พอยท์ สมารท์ provides DI terminals and local DO; dashboard / AI / recording not included in hardware purchase.
Sensor alarm matrix · by zone
Security tender chapter by zone — specify sensor type, install location, RCU action and platform reporting duty.
| เซ็นเซอร์ | ตำแหน่งติดตั้ง | Trigger | RCU / report |
|---|---|---|---|
| เซ็นเซอร์ประตู | ประตูเข้า | Illegal entry / vacant open | DI → alarm · card-power linkage |
| เซ็นเซอร์หน้าต่าง | หน้าต่าง | เปิดหน้าต่าง | HVAC protection · optional alarm |
| PIR | Bathroom / corridor | Motion detected | Night soft light · energy saving |
| SOS | Bedside / bathroom | Button pressed | DI → DO · platform push |
| Smoke dry contact | เพดาน | แจ้งเตือน | DI collection · fire linkage per property |
| เซ็นเซอร์ | ตำแหน่งติดตั้ง | Trigger | RCU / report |
|---|---|---|---|
| PIR | Corridor / elevator hall | มีคน | Occupancy lighting · seePublic-area solution |
| เซ็นเซอร์ประตู | Fire exit | Normally closed opened | DI alarm → security |
| Emergency button | Accessible bathroom | ขอความช่วยเหลือ | DI → front desk |
| Water leak (optional) | ห้อง pantri | รั่ว | Engineering alarm |
| เซ็นเซอร์ | ตำแหน่งติดตั้ง | Trigger | RCU / report |
|---|---|---|---|
| เซ็นเซอร์ประตู | Equipment room / storeroom | Unauthorized entry | DI alarm |
| Temp/humidity (optional) | ห้อง LV | เกินเกณฑ์ | Modbus report |
| น้ำท่วม | Pump room / kitchen | รั่ว | DI → engineering |
| Smoke dry contact | Back-office corridor | แจ้งเตือน | Fire linkage per property |
