List sensor type, install location and RCU action by zone.
Security sensing brief
Security sensor and alarm engineering brief for bid summaries.
- 6+Typical sensors
Matrix citable - DIDry contact to RCU
Address per BOM - LocalAlarm logic
Runs offline - FirePer property fire system
Guest control collects only

Sensor nodes · model entry
Alarm via DI to RCU — audible/visual and dashboard push by integrator platform.
Tender citation · three-step method
Security chapter defines DI collection vs platform push; fire linkage per property system.
DI → RCU local → integrator platform three-layer boundary.
Terminal IDs follow BOM version — no on-site address changes.
* Fire linkage per property fire acceptance; guest control collects smoke dry contact only.
Alarm responsibility swimlane
Click alarm event for DI → RCU local → integrator platform three-layer duty — cite boundary notes in security tender chapter.
SOS button dry contact → DI-03; NC press triggers.
DO audible/visual / corridor full bright; scenes run offline.
Front-desk popup + recording linkage; CCTV by integrator.
Responsibility boundary:PurePoint Smart provides DI terminals and local DO; dashboard / AI / recording not included in hardware purchase.
Sensor alarm matrix · by zone
Security tender chapter by zone — specify sensor type, install location, RCU action and platform reporting duty.
| Sensor | Install location | Trigger | RCU / report |
|---|---|---|---|
| Door sensor | Entry door | Illegal entry / vacant open | DI → alarm · card-power linkage |
| Window sensor | Window | Window open | HVAC protection · optional alarm |
| PIR | Bathroom / corridor | Motion detected | Night soft light · energy saving |
| SOS | Bedside / bathroom | Button pressed | DI → DO · platform push |
| Smoke dry contact | Ceiling | Alarm | DI collection · fire linkage per property |
| Sensor | Install location | Trigger | RCU / report |
|---|---|---|---|
| PIR | Corridor / elevator hall | Occupied | Occupancy lighting · seePublic-area solution |
| Door sensor | Fire exit | Normally closed opened | DI alarm → security |
| Emergency button | Accessible bathroom | Help | DI → front desk |
| Water leak (optional) | Pantry | Leak | Engineering alarm |
| Sensor | Install location | Trigger | RCU / report |
|---|---|---|---|
| Door sensor | Equipment room / storeroom | Unauthorized entry | DI alarm |
| Temp/humidity (optional) | LV closet | Over threshold | Modbus report |
| Water leak | Pump room / kitchen | Leak | DI → engineering |
| Smoke dry contact | Back-office corridor | Alarm | Fire linkage per property |
