Welcome, sleep, night, away keys mapped to circuits.
- 5+Stとard scenes
List citable - ローカルRCU executes
Works offline - OEMFinish customization
Upscale optional - 調光Night path
Low illuminance curve

Panels と scenes · model entry
体験はキー意味に記載——シーンはRCUローカル実行、オフライン可用。
入札引用· 三ステップ記載
Guest experience chapter cites key legend, not App ops feature list.
Night-path low illuminance, read/bright tiers in acceptance table.
Finish, silkscreen と key icons locked to BOM version.
* シーンはRCU/パネルローカル実行;モバイル客室制御はインテグレーターオプション。
Key legend comparison
シーン切替で照度パスと出力回路を確認——RCUシーンテーブル版を記録、検収時に逐项チェック.
Panel scene list · by 店型ティア
Contract appendix by tier — scene semantics, output circuits と typical keys.
| シーン | トリガー | 出力 | キー |
|---|---|---|---|
| Welcome | カード取電 ON | Main light 80% | 自動 |
| 明るい | パネル | Main light 100% | Entry |
| 睡眠 | パネル | Main light OFF | Bedside "Sleep" |
| 夜間 | Bathroom PIR | Corridor light 15% | 自動 |
| シーン | トリガー | 出力 | キー |
|---|---|---|---|
| Welcome | カード取電 / Check-in | Main light 80%· curtain open | 自動 |
| 明るい | パネル | Main light + bathroom full bright | "Bright" |
| 睡眠 | Panel / 22:00 | Main light OFF · night light 5% | Bedside "Sleep" |
| Night soft light | PIR 22–06 | Corridor + bathroom 15% | 自動 |
| DND | ドアサイン | Doorbell mute | Entry DND |
| シーン | トリガー | 出力 | キー |
|---|---|---|---|
| Welcome | 取電 | Dim 60%· curtain · HVAC preset | 自動 |
| 読書 | パネル | Reading light 100%· main light 30% | Bedside OEM key |
| ロマンス | パネル | Dim 20%· curtain closed | シーンキー |
| 夜間 | PIR + dimming curve | Low illuminance fade-in 3s | 自動 |
| 離室 | ドアセンサー | HVAC cap 28°C | 自動 |
| シーン | トリガー | 出力 | キー |
|---|---|---|---|
| Zone Welcome | 取電 | Living / bedroom independent | Zone panels |
| 会客 | パネル | Living 100%· bedroom OFF | Living scene key |
| 就寝 | パネル | Whole-room sleep · corridor light 5% | Bedside master |
| Bathroom SPA | パネル | Dimming + exhaust | Bathroom touch |
| カーテングループ | Panel / schedule | Sheer / blackout dual channel | 電動カーテン |
