Bienvenue, sleep, night, away keys mapped à circuits.
Panneaux expérience client
Note d'ingénierie scènes panneau et expérience client en chambre.
- 5+Scènes standard
Liste citable - LocalRCU exécute
Fonctionne hors ligne - OEMFinition personnalisée
Haut de gamme optionnel - DimmingChemin nuit
Courbe faible luminance

Panels et scenes · model entry
Experience dans key semantics — scenes run locally sur RCU, works offline.
Tender citation · three-step method
Guest experience chapter cites key legend, not App ops feature list.
Night-path low illuminance, read/bright tiers dans acceptance table.
Finish, silkscreen et key icons locked à BOM version.
* Scenes run locally sur RCU/panel; mobile room control optional by integrator.
Key legend comparison
Switch scenes pour illuminance path et output circuits — record RCU scene table version; check off at acceptance.
Panel scene list · by property tier
Contract appendix by tier — scene semantics, output circuits et typical keys.
| Scene | Trigger | Output | Key |
|---|---|---|---|
| Bienvenue | Carte énergie ON | Main light 80% | Auto |
| Bright | Panel | Main light 100% | Entry |
| Sleep | Panel | Main light OFF | Bedside "Sleep" |
| Night | Bathroom PIR | Corridor light 15% | Auto |
| Scene | Trigger | Output | Key |
|---|---|---|---|
| Bienvenue | Carte énergie / Check-in | Main light 80%· curtain open | Auto |
| Bright | Panel | Main light + bathroom full bright | "Bright" |
| Sleep | Panel / 22:00 | Main light OFF · night light 5% | Bedside "Sleep" |
| Night soft light | PIR 22–06 | Corridor + bathroom 15% | Auto |
| DND | Door sign | Doorbell mute | Entry DND |
| Scene | Trigger | Output | Key |
|---|---|---|---|
| Bienvenue | Carte énergie | Dim 60%· curtain · HVAC preset | Auto |
| Read | Panel | Reading light 100%· main light 30% | Bedside OEM key |
| Romance | Panel | Dim 20%· curtain closed | Scene key |
| Night | PIR + dimming curve | Low illuminance fade-in 3s | Auto |
| Away | Door sensor | HVAC cap 28°C | Auto |
| Scene | Trigger | Output | Key |
|---|---|---|---|
| Zone Bienvenue | Carte énergie | Living / bedroom independent | Zone panels |
| Meeting | Panel | Living 100%· bedroom OFF | Living scene key |
| Bedtime | Panel | Whole-room sleep · corridor light 5% | Bedside master |
| Bathroom SPA | Panel | Dimming + exhaust | Bathroom touch |
| Curtain group | Panel / schedule | Sheer / blackout dual channel | Motorized curtain |
