Book→pre-auth→check-in→in-stay→checkout→revoke — six steps mapped to room-status events.
Nhận phòng không tiếp xúc · tóm tắt thầu
Chủ đề kỹ thuật nhận phòng không tiếp xúc và thông tin xác thực cho dự án khách sạn.
- 6 bướcAccess timing
Book to revoke - 30%+Peak efficiency uplift
(fewer cards issued) - 3 nodesLock · card power · door sign
Entry coordination - IntegratorPMS software
Non–Điểm Thuần Thông Minh primary deliverable

Entry three nodes · model entry
Contactless hardware set at entry — access software by integrator PMS.
Tender citation · three-step method
Smart check-in chapter cites six-step timeline and PMS vs hardware split.
Lock, card power, door sign sync table and DI/DO terminal defs.
PMS/kiosk by integrator; Điểm Thuần Thông Minhdelivers lock body, card power and door-sign hardware.
* Peak efficiency uplift is engineering convention; access timing per signed PMS interface docs.
Contactless check-in timeline · six-step loop
Switch steps to viewEntry three nodesAccess status and hardware duty — withAccess permission lifecycleCăn chỉnh.
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Pre-authorization | Optional temp password window | Lock module standby | PMS booking write |
| Welcome preset | Pre-arrival scene suspended | RCU scene table | Room status = pre-arrival |
| Access not granted | Card power OFF / lock unauthorized | Card power + door sign | — |
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Kiosk / mobile | Check-in trigger | — | Self-service terminal / App |
| Access provision | Lock credential write | Khóa cửa thông minh | Lock-network gateway |
| ID verification | Face / ID | — | Police interface |
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Three nodes sync | Lock open + card power ON + door sign | Lock · card power ·Bảng cửa | PMS room status = in-stay |
| Welcome | Main light / curtain / HVAC | RCU scene | — |
| First entry | Timestamp log | Door sensor DI | Log to database |
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Sub-card / inspection | Time-limited access | Lock sub-credential | PMS auth window |
| DND / MUR | Door sign report | Door sign DI | Housekeeping dispatch |
| Gia hạn | Access extension | — | PMS extend-stay API |
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Access revoke | Lock instant revoke | Lock module | Checkout trigger |
| Card power delay | Cleaning state 5–15min | Card power module | Có thể cấu hình |
| Energy cut-off | HVAC / outlets OFF | RCU relay | — |
| Nút | Hành động | Điểm Thuần Thông Minh hardware | Integrator |
|---|---|---|---|
| Entry log | Dry contact / log | Door sensor DI-02 | Platform storage |
| Exception audit | Vacant entry alarm | RCU alarm bit | Security linkage |
| Terminal definition | Wiring diagram version | Engineering docs | — |
Check-in channel comparison
Tender must specify guest entry and hardware combo — avoid acceptance dispute: "contactless specified but entry still requires card issue".
| Dự án | Cấu hình | Ghi chú |
|---|---|---|
| Khóa cửa | Bluetooth / NFC module | Commission with lock-network brand |
| Card power | Keyless + door sensor | Access window linkage |
| Peak efficiency | 30%+ shorter queue | Business / chain |
| Dự án | Cấu hình | Ghi chú |
|---|---|---|
| Terminal | Kiosk self-service | Integrator delivery |
| Khóa cửa | Network lock + gateway | Face access |
| Card power | Check-in sync ON | RCU dry contact |
| Dự án | Cấu hình | Ghi chú |
|---|---|---|
| Card power | Card power 86 module | Standard card power |
| Khóa cửa | RFID key card | Front-desk card issue |
| Áp dụng | Traditional upscale | not contactless — for comparison |
| Dự án | Cấu hình | Ghi chú |
|---|---|---|
| Khóa cửa | Password / one-time code | B&B common |
| Card power | Door sensor logic | No physical card |
| Rủi ro | Password leak | Recommend time-limited + single use |
