Book→pre-auth→check-in→in-stay→checkout→revoke — six steps mapped to room-status events.
Enregistrement sans contact
Note d'ingénierie enregistrement sans contact et identifiants pour projets hôteliers.
- 6 stepsChronologie accès
Réservation à révocation - 30%+Gain efficacité pointe
(moins de cartes émises) - 3 nodesSerrure · prise carte · plaque porte
Coordination entrée - IntegratorPMS software
Non–Point Pur Intelligent primary deliverable

Entry three nodes · model entry
Contactless hardware set at entry — access software by integrator PMS.
Tender citation · three-step method
Smart check-in chapter cites six-step timeline and PMS vs hardware split.
Lock, card power, door sign sync table and DI/DO terminal defs.
PMS/kiosk by integrator; Point Pur Intelligentdelivers lock body, card power and door-sign hardware.
* Peak efficiency uplift is engineering convention; access timing per signed PMS interface docs.
Contactless check-in timeline · six-step loop
Switch steps to viewEntry three nodesAccess status and hardware duty — withAccess permission lifecycleAlign.
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Pre-authorization | Optional temp password window | Lock module standby | PMS booking write |
| Welcome preset | Pre-arrival scene suspended | RCU scene table | Room status = pre-arrival |
| Access not granted | Card power OFF / lock unauthorized | Card power + door sign | — |
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Kiosk / mobile | Check-in trigger | — | Self-service terminal / App |
| Access provision | Lock credential write | Smart door lock | Lock-network gateway |
| ID verification | Face / ID | — | Police interface |
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Three nodes sync | Lock open + card power ON + door sign | Lock · card power ·Door sign | PMS room status = in-stay |
| Welcome | Main light / curtain / HVAC | RCU scene | — |
| First entry | Timestamp log | Door sensor DI | Log to database |
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Sub-card / inspection | Time-limited access | Lock sub-credential | PMS auth window |
| DND / MUR | Door sign report | Door sign DI | Housekeeping dispatch |
| Extend stay | Access extension | — | PMS extend-stay API |
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Access revoke | Lock instant revoke | Lock module | Checkout trigger |
| Card power delay | Cleaning state 5–15min | Card power module | Configurable |
| Energy cut-off | HVAC / outlets OFF | RCU relay | — |
| Node | Action | Point Pur Intelligent hardware | Integrator |
|---|---|---|---|
| Entry log | Dry contact / log | Door sensor DI-02 | Platform storage |
| Exception audit | Vacant entry alarm | RCU alarm bit | Security linkage |
| Terminal definition | Wiring diagram version | Engineering docs | — |
Check-in channel comparison
Tender must specify guest entry and hardware combo — avoid acceptance dispute: « sans contact spécifié mais entrée exige encore délivrance carte ».
| Project | Config | Notes |
|---|---|---|
| Door lock | Bluetooth / NFC module | Commission with lock-network brand |
| Card power | Keyless + door sensor | Access window linkage |
| Peak efficiency | 30%+ shorter queue | Business / chain |
| Project | Config | Notes |
|---|---|---|
| Terminal | Kiosk self-service | Integrator delivery |
| Door lock | Network lock + gateway | Face access |
| Card power | Check-in sync ON | RCU dry contact |
| Project | Config | Notes |
|---|---|---|
| Card power | Card power 86 module | Standard card power |
| Door lock | RFID key card | Front-desk card issue |
| Applicable | Traditional upscale | not contactless — for comparison |
| Project | Config | Notes |
|---|---|---|
| Door lock | Password / one-time code | B et B common |
| Card power | Door sensor logic | No physical card |
| Risk | Password leak | Recommend time-limited + single use |
